Roosevelt Recreational Enterprises
 
 


2009 - 2010 Season

CHOOSE YOUR BOAT
Pick and choose your preferred boat style from our fleet. RRE has a selection of six 52'SunSeekers, four 54'Mirages, four 59'DreamCatchers and one 59'Colville to choose from.

VACATION PACKAGE
RRE offers 3, 4 and 7 Night Packages. Pick and choose: WEEKEND package (Thu-Sun or Fri-Mon) for 3 Nights; MIDWEEK package (Sun-Thu or Mon-Fri) for 4 Nights; WEEK package (Sun-Sun) for 7 Nights.

SET YOUR DATES
Determine when you want to come out. Dates and boats can fill quickly, it is recommended to have a couple date options when calling to book as a back up. Then simply call our Reservation Office to get it all set up!

1.800.648.LAKE
Call For Reservations

Military Discount - 15% off Houseboat Rate
Senior Discount - 15% off Houseboat Rate
52'  SunSeeker Houseboat
(Sleeps up to 12)
PEAK: 7/1 - 8/11
  Weekend
(3 Nights)
Midweek
(4 Nights)
Week
(7 Nights)
RATE $1595 $1895 $2895
DEPOSIT $300 $300 $300
BUY DOWN $60 $80 $140
TAX $127.44 $152.08 $233.70
TOTAL $2082.44 $2427.08 $3568.70
ECONOMY: 6/3 - 6/30 and 8/12 - 9/22
  Weekend
(3 Nights)
Midweek
(4 Nights)
Week
(7 Nights)
RATE $1295 $1595 $2595
DEPOSIT $300 $300 $300
BUY DOWN $60 $80 $140
TAX $104.34 $128.98 $210.60
TOTAL $1759.34 $2103.98 $3245.60
VALUE : 1/1 - 6/2 and 9/23 - 12/31
  Weekend
(3 Nights)
Midweek
(4 Nights)
Week
(7 Nights)
RATE $795 $895 $1395
DEPOSIT $300 $300 $300
BUY DOWN $60 $80 $140
TAX $65.84 $75.08 $118.20
TOTAL $1220.84 $1350.08 $1953.20
--TOP--
54'  Mirage Houseboat
(Sleeps 12)
PEAK: 7/1 - 8/11
  Weekend
(3 Nights)
Midweek
(4 Nights)
Week
(7 Nights)
RATE $2695 $3195 $4795
DEPOSIT $500 $500 $500
Buy Down $60 $80 $140
TAX $212.14 $252.18 $380.00
TOTAL $3467.14 $4027.18 $5815.00
ECONOMY: 6/3 - 6/30 and 8/12 - 9/22
  Weekend
(3 Nights)
Midweek
(4 Nights)
Week
(7 Nights)
RATE $2395 $2895 $4495
DEPOSIT $500 $500 $500
BUY DOWN $60 $80 $140
TAX $189.04 $229.08 $356.90
TOTAL $3144.04 $3704.08 $5491.90
VALUE: 1/1 - 6/2 and 9/23 - 12/31
  Weekend
(3 Nights)
Midweek
(4 Nights)
Week
(7 Nights)
RATE $1695 $1995 $2995
DEPOSIT $500 $500 $500
BUY DOWN $60 $80 $140
TAX $135.14 $159.78 $241.40
TOTAL $2390.14 $2734.78 $3876.40
--TOP--
59'  DreamCatcher Houseboat
(Sleeps up to 15)
PEAK: 7/1 - 8/11
  Weekend
(3 Nights)
Midweek
(4 Nights)
Week
(7 Nights)
RATE $3395 $3795 $5895
DEPOSIT $500 $500 $500
BUY DOWN $60 $80 $140
TAX $266.04 $298.38 $464.70
TOTAL $4221.04 $4673.38 $6999.70
ECONOMY: 6/3 - 6/30 and 8/12 - 9/22
  Weekend
(3 Nights)
Midweek
(4 Nights)
Week
(7 Nights)
RATE $3095 $3495 $5595
DEPOSIT $500 $500 $500
BUY DOWN $60 $80 $140
TAX $242.94 $275.28 $441.60
TOTAL $3897.94 $4350.28 $6676.60
--TOP--
59'  The Colville Houseboat
(Sleeps up to 15)
PEAK: 7/1 - 8/11
*Vacation Packages: Sun-Thu, Thu-Sun, Sun-Sun ONLY*
  Weekend
(3 Nights)
Midweek
(4 Nights)
Week
(7 Nights)
RATE $4295 $4595 $7395
DEPOSIT $500 $500 $500
BUY DOWN $60 $80 $140
TAX $335.34 $359.98 $580.20
TOTAL $5190.34 $5534.98 $8615.20
ECONOMY : 6/3 - 6/30 and 8/12 - 9/22
*Vacation Packages: Sun-Thu, Thu-Sun, Sun-Sun ONLY*
  Weekend
(3 Nights)
Midweek
(4 Nights)
Week
(7 Nights)
RATE $3995 $4295 $5795
DEPOSIT $500 $500 $500
BUY DOWN $60 $80 $140
TAX $312.24 $336.88 $457.00
TOTAL $4867.24 $5211.88 $6892.00
--TOP--

RRE is a wholly owned entity of the Confederated Tribes of the
Colville Reservation, and a concessionaire of the National Park Service